| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financials | ||||
| Revenue (RM'000) | 16,525 | 9,040 | 6,214 | 5,435 |
| Gross Profit (GP) (RM'000) | 7,380 | 4,627 | 2,819 | 2,744 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)(1) (RM'000) | 7,055 | 3,926 | 2,416 | 2,389 |
| Profit Before Taxation (PBT) (RM'000) | 6,954 | 4,066 | 2,498 | 2,437 |
| PAT Attributable to Owners of the Company (PATAMI) (RM'000) | 6,692 | 4,004 | 2,496 | 2,412 |
| Total Assets (RM'000) | 13,989 | 8,263 | 10,004 | 7,239 |
| Total Equity (RM'000) | 11,133 | 7,395 | 9,390 | 7,015 |
| Net Operating Cash Flows (RM'000) | 5,776 | 2,136 | 2,129 | 2,051 |
| Cash and Cash Equivalents (RM'000) | 4,944 | 2,541 | 7,790 | 5,773 |
| Key Ratios | ||||
| GP Margin (2) (%) | 44.7 | 51.2 | 45.4 | 50.5 |
| PBT Margin (3) (%) | 42.1 | 45.0 | 40.2 | 44.8 |
| PATMI Margin (4) (%) | 40.5 | 44.3 | 40.2 | 44.4 |
| Basic Earnings Per Share(EPS) (sen) | 1.67 | 1.00 | 0.62 | 0.60 |
| Trade Receivables Turnover (5) (days) | 91 | 113 | 89 | 70 |
| Trade Payables Turnover (6) (days) | N/A | N/A | N/A | N/A |
| Gearing Ratio (7) (times) | N/A | N/A | N/A | N/A |
| Current Ratio (7) (times) | 5.78 | 9.49 | 16.12 | 32.67 |
Notes:
| (1) | EBITDA is computed as profit after taxation plus (i) taxation; (ii) finance costs; and (iii) depreciation, less (iv) finance income. |
| (2) | GP margin is computed based on GP over revenue. |
| (3) | PBT margin is computed based on PBT over revenue. |
| (4) | PATAMI margin is computed based on PATAMI over revenue. |
| (5) | Computed based on the average trade receivables divided by the revenue for the financial year multiplied by 365 days for each financial year. |
| (6) | Computed based on the average trade payables divided by the cost of sales (excluding payroll and related costs) for the financial year multiplied by 365 days for each financial year. Not applicable as there were no outstanding balances for trade payables as at each financial year end. |
| (7) | Computed based on bank borrowing (excluding lease liabilities for right-of-use assets) over total equity as at the respective financial year end. Not applicable as there were no outstanding balances for borrowings (excluding lease liabilities for right-of-use assets) as at each financial year end. |
| (8) | Computed based on current assets over current liabilities as at each financial year end. |
* Please read this section in conjunction with Agmo Holdings Berhad's Prospectus dated 1 August 2022.